<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Muse Art and Design</title>
	<atom:link href="http://museartanddesign.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://museartanddesign.com</link>
	<description>EQUIP &#124; INFORM &#124; INSPIRE</description>
	<lastBuildDate>Wed, 28 Dec 2011 19:54:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on News by Creative Process – Intuitive Art Making with Bridget Benton</title>
		<link>http://museartanddesign.com/news/#comment-120</link>
		<dc:creator>Creative Process – Intuitive Art Making with Bridget Benton</dc:creator>
		<pubDate>Wed, 28 Dec 2011 19:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://museartanddesign.com/wordpress/?page_id=8#comment-120</guid>
		<description>[...] No fee for the workshop, but space is limited. Please reserve your space in advance by signing up at the counter, calling 503.719.4038, or registering online here: [link] [...]</description>
		<content:encoded><![CDATA[<p>[...] No fee for the workshop, but space is limited. Please reserve your space in advance by signing up at the counter, calling 503.719.4038, or registering online here: [link] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on paper: what is vellum? by 8 Ways to Use Vellum &#124; EcTutorial - An Easy Way To Learn Anything Online</title>
		<link>http://museartanddesign.com/2011/03/paper-what-is-vellum/#comment-119</link>
		<dc:creator>8 Ways to Use Vellum &#124; EcTutorial - An Easy Way To Learn Anything Online</dc:creator>
		<pubDate>Sun, 20 Nov 2011 20:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://museartanddesign.com/?p=664#comment-119</guid>
		<description>[...] http://museartanddesign.com/2011/03/paper-what-is-vellum/ – research source [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://museartanddesign.com/2011/03/paper-what-is-vellum/" rel="nofollow">http://museartanddesign.com/2011/03/paper-what-is-vellum/</a> – research source [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on paper: what is vellum? by 8 Ways to Use Vellum &#124; howtow &#124; How to What?</title>
		<link>http://museartanddesign.com/2011/03/paper-what-is-vellum/#comment-115</link>
		<dc:creator>8 Ways to Use Vellum &#124; howtow &#124; How to What?</dc:creator>
		<pubDate>Sat, 12 Nov 2011 18:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://museartanddesign.com/?p=664#comment-115</guid>
		<description>[...] http://museartanddesign.com/2011/03/paper-what-is-vellum/ – research source [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://museartanddesign.com/2011/03/paper-what-is-vellum/" rel="nofollow">http://museartanddesign.com/2011/03/paper-what-is-vellum/</a> – research source [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Painting by Sunday, 4/17/11: Thérèse Murdza &#124; An Artist A Day : Blog</title>
		<link>http://museartanddesign.com/supplies/painting/#comment-27</link>
		<dc:creator>Sunday, 4/17/11: Thérèse Murdza &#124; An Artist A Day : Blog</dc:creator>
		<pubDate>Sat, 23 Apr 2011 20:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://museartanddesign.com/wordpress/#comment-27</guid>
		<description>[...] skill was quickly made apparent in our conversation: her knowledge of materials is considerable. “Golden acrylic paints have a high pigment load, which is why I water down the paints so much,” she says on the [...]</description>
		<content:encoded><![CDATA[<p>[...] skill was quickly made apparent in our conversation: her knowledge of materials is considerable. “Golden acrylic paints have a high pigment load, which is why I water down the paints so much,” she says on the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Painting by Wednesday. 4/6/11: Christopher B. Mooney &#124; An Artist A Day : Blog</title>
		<link>http://museartanddesign.com/supplies/painting/#comment-21</link>
		<dc:creator>Wednesday. 4/6/11: Christopher B. Mooney &#124; An Artist A Day : Blog</dc:creator>
		<pubDate>Thu, 07 Apr 2011 15:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://museartanddesign.com/wordpress/#comment-21</guid>
		<description>[...] who popped in to Muse while Mooney began painting. He is using many of M. Graham’s oil paints in his palette. He begins with unbleached titanium (from the Harding oil line) for the flesh tones [...]</description>
		<content:encoded><![CDATA[<p>[...] who popped in to Muse while Mooney began painting. He is using many of M. Graham’s oil paints in his palette. He begins with unbleached titanium (from the Harding oil line) for the flesh tones [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on watercolor paper: surfaces by Tuesday, 4/5/11: Tara Choate &#124; An Artist A Day : Blog</title>
		<link>http://museartanddesign.com/2011/03/watercolor-paper-surfaces/#comment-20</link>
		<dc:creator>Tuesday, 4/5/11: Tara Choate &#124; An Artist A Day : Blog</dc:creator>
		<pubDate>Wed, 06 Apr 2011 04:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://museartanddesign.com/wordpress/?p=262#comment-20</guid>
		<description>[...] of her painting, she mixed her paints with water and poured them directly onto the paper (140lb cold pressed watercolor paper).  She picked up the paper and tilted it from side to side to make the colors flow across the [...]</description>
		<content:encoded><![CDATA[<p>[...] of her painting, she mixed her paints with water and poured them directly onto the paper (140lb cold pressed watercolor paper).  She picked up the paper and tilted it from side to side to make the colors flow across the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Painting by Monday, 4/4/11: Kimberly Kent &#124; An Artist A Day : Blog</title>
		<link>http://museartanddesign.com/supplies/painting/#comment-18</link>
		<dc:creator>Monday, 4/4/11: Kimberly Kent &#124; An Artist A Day : Blog</dc:creator>
		<pubDate>Tue, 05 Apr 2011 05:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://museartanddesign.com/wordpress/#comment-18</guid>
		<description>[...] art  is painting or sculpting with heated wax. Encaustic painting uses using wax mixed with pigments as paint. Kimberly Kent is an encaustic painter; she has 15 [...]</description>
		<content:encoded><![CDATA[<p>[...] art  is painting or sculpting with heated wax. Encaustic painting uses using wax mixed with pigments as paint. Kimberly Kent is an encaustic painter; she has 15 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Painting by Friday, 4/1/11: Manuela Kalestiantz &#124; An Artist A Day : Blog</title>
		<link>http://museartanddesign.com/supplies/painting/#comment-17</link>
		<dc:creator>Friday, 4/1/11: Manuela Kalestiantz &#124; An Artist A Day : Blog</dc:creator>
		<pubDate>Sun, 03 Apr 2011 04:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://museartanddesign.com/wordpress/#comment-17</guid>
		<description>[...] artist, Manuela Kalestiantz, created an encaustic piece, primarily using carved relief rather than painted color to build and define her composition. [...]</description>
		<content:encoded><![CDATA[<p>[...] artist, Manuela Kalestiantz, created an encaustic piece, primarily using carved relief rather than painted color to build and define her composition. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on erasers: kneaded erasers by Saturday, 4/2/11: James Franssen &#124; An Artist A Day : Blog</title>
		<link>http://museartanddesign.com/2011/03/erasers-kneaded-erasers/#comment-16</link>
		<dc:creator>Saturday, 4/2/11: James Franssen &#124; An Artist A Day : Blog</dc:creator>
		<pubDate>Sun, 03 Apr 2011 04:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://museartanddesign.com/wordpress/?p=277#comment-16</guid>
		<description>[...] the outline and major highlight spots. He uses a soft charcoal pencil with a smudge stick and a kneaded eraser to achieve the varying shades that occur in real life. The charcoal is layered up and taken away [...]</description>
		<content:encoded><![CDATA[<p>[...] the outline and major highlight spots. He uses a soft charcoal pencil with a smudge stick and a kneaded eraser to achieve the varying shades that occur in real life. The charcoal is layered up and taken away [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on paper: what is vellum? by Saturday, 4/2/11: James Franssen &#124; An Artist A Day : Blog</title>
		<link>http://museartanddesign.com/2011/03/paper-what-is-vellum/#comment-15</link>
		<dc:creator>Saturday, 4/2/11: James Franssen &#124; An Artist A Day : Blog</dc:creator>
		<pubDate>Sun, 03 Apr 2011 04:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://museartanddesign.com/?p=664#comment-15</guid>
		<description>[...] realistic portraits of people and animals. He starts by projecting the image onto his paper (vellum-surface bristol) and sketches the outline and major highlight spots. He uses a soft charcoal pencil with a smudge [...]</description>
		<content:encoded><![CDATA[<p>[...] realistic portraits of people and animals. He starts by projecting the image onto his paper (vellum-surface bristol) and sketches the outline and major highlight spots. He uses a soft charcoal pencil with a smudge [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

